To avoid having problems when you arrive or being overcharged by unknown drivers, we highly suggest using our airport and train station transfer service. Russian airport and station taxis are unregulated and the drivers ask for rates as high as $60 or more to take newly arrived guests to the city center. Our drivers are polite and drive safely and we offer very good, competitive rates. Our driver will meet you at your arrival point with a signboard and take you directly to your hotel or apartment.
Period | Currency | Rates | Meal | Comments |
1 pax | 2 pax |
Double |
22.12.2006 - 31.12.2006 | RUR | 3355 | 3355 | Continental breakfast - 463 | - |
Double |
01.01.2007 - 16.03.2007 | RUR | 3950 | 4450 | Continental breakfast included | - |
17.03.2007 - 22.03.2007 | RUR | 4400 | 4900 | Continental breakfast included | - |
23.03.2007 - 01.04.2007 | RUR | 3950 | 4450 | Continental breakfast included | - |
02.04.2007 - 08.04.2007 | RUR | 4400 | 4900 | Continental breakfast included | - |
09.04.2007 - 24.06.2007 | RUR | 3950 | 4450 | Continental breakfast included | - |
25.06.2007 - 30.06.2007 | RUR | 4400 | 4900 | Continental breakfast included | - |
01.07.2007 - 26.08.2007 | RUR | 3950 | 4450 | Continental breakfast included | - |
27.08.2007 - 06.09.2007 | RUR | 4400 | 4900 | Continental breakfast included | - |
07.09.2007 - 14.10.2007 | RUR | 3950 | 4450 | Continental breakfast included | - |
15.10.2007 - 22.10.2007 | RUR | 4400 | 4900 | Continental breakfast included | - |
23.10.2007 - 05.11.2007 | RUR | 3950 | 4450 | Continental breakfast included | - |
06.11.2007 - 12.11.2007 | RUR | 4400 | 4900 | Continental breakfast included | - |
13.11.2007 - 31.12.2007 | RUR | 3950 | 4450 | Continental breakfast included | - |
Suite (Double) |
22.12.2006 - 31.12.2006 | RUR | 4400 | 4400 | Continental breakfast - 463 | - |
Suite (Double) |
01.01.2007 - 16.03.2007 | RUR | 5250 | 5750 | Continental breakfast included | - |
17.03.2007 - 22.03.2007 | RUR | 5900 | 6350 | Continental breakfast included | - |
23.03.2007 - 01.04.2007 | RUR | 5250 | 5750 | Continental breakfast included | - |
02.04.2007 - 08.04.2007 | RUR | 5900 | 6350 | Continental breakfast included | - |
09.04.2007 - 24.06.2007 | RUR | 5250 | 5750 | Continental breakfast included | - |
25.06.2007 - 30.06.2007 | RUR | 5900 | 6350 | Continental breakfast included | - |
01.07.2007 - 26.08.2007 | RUR | 5250 | 5750 | Continental breakfast included | - |
27.08.2007 - 06.09.2007 | RUR | 5900 | 6350 | Continental breakfast included | - |
07.09.2007 - 14.10.2007 | RUR | 5250 | 5750 | Continental breakfast included | - |
15.10.2007 - 22.10.2007 | RUR | 5900 | 6350 | Continental breakfast included | - |
23.10.2007 - 05.11.2007 | RUR | 5250 | 5750 | Continental breakfast included | - |
06.11.2007 - 12.11.2007 | RUR | 5900 | 6350 | Continental breakfast included | - |
13.11.2007 - 31.12.2007 | RUR | 5250 | 5750 | Continental breakfast included | - |
Economy Twin |
22.12.2006 - 31.12.2006 | RUR | 2255 | 2255 | Continental breakfast - 463 | - |
Economy Twin |
01.01.2007 - 16.03.2007 | RUR | 3110 | 3550 | Continental breakfast included | - |
17.03.2007 - 22.03.2007 | RUR | 3400 | 3950 | Continental breakfast included | - |
23.03.2007 - 01.04.2007 | RUR | 3110 | 3550 | Continental breakfast included | - |
02.04.2007 - 08.04.2007 | RUR | 3400 | 3950 | Continental breakfast included | - |
09.04.2007 - 24.06.2007 | RUR | 3110 | 3550 | Continental breakfast included | - |
25.06.2007 - 30.06.2007 | RUR | 3400 | 3950 | Continental breakfast included | - |
01.07.2007 - 26.08.2007 | RUR | 3110 | 3550 | Continental breakfast included | - |
27.08.2007 - 06.09.2007 | RUR | 3400 | 3950 | Continental breakfast included | - |
07.09.2007 - 14.10.2007 | RUR | 3110 | 3550 | Continental breakfast included | - |
15.10.2007 - 22.10.2007 | RUR | 3400 | 3950 | Continental breakfast included | - |
23.10.2007 - 05.11.2007 | RUR | 3110 | 3550 | Continental breakfast included | - |
06.11.2007 - 12.11.2007 | RUR | 3400 | 3950 | Continental breakfast included | - |
13.11.2007 - 31.12.2007 | RUR | 3110 | 3550 | Continental breakfast included | - |
Suite Executive |
22.12.2006 - 31.12.2006 | RUR | 5005 | 5005 | Continental breakfast - 463 | - |
Suite Executive |
01.01.2007 - 16.03.2007 | RUR | 5900 | 6400 | Continental breakfast included | - |
17.03.2007 - 22.03.2007 | RUR | 6600 | 7150 | Continental breakfast included | - |
23.03.2007 - 01.04.2007 | RUR | 5900 | 6400 | Continental breakfast included | - |
02.04.2007 - 08.04.2007 | RUR | 6600 | 7150 | Continental breakfast included | - |
09.04.2007 - 24.06.2007 | RUR | 5900 | 6400 | Continental breakfast included | - |
25.06.2007 - 30.06.2007 | RUR | 6600 | 7150 | Continental breakfast included | - |
01.07.2007 - 26.08.2007 | RUR | 5900 | 6400 | Continental breakfast included | - |
27.08.2007 - 06.09.2007 | RUR | 6600 | 7150 | Continental breakfast included | - |
07.09.2007 - 14.10.2007 | RUR | 5900 | 6400 | Continental breakfast included | - |
15.10.2007 - 22.10.2007 | RUR | 6600 | 7150 | Continental breakfast included | - |
23.10.2007 - 05.11.2007 | RUR | 5900 | 6400 | Continental breakfast included | - |
06.11.2007 - 12.11.2007 | RUR | 6600 | 7150 | Continental breakfast included | - |
13.11.2007 - 31.12.2007 | RUR | 5900 | 6400 | Continental breakfast included | - |